• Home

    Information

  • News
  • Family History
  • General Info

  • Personal Pages

  • George
  • Kathy
  • Lindsey
  • Ashley

    Business

  • Family Businesses
  • The Gallery
  • The Official Distance Travel Records, as held starting in 2001:

    Extended Family | Archives


    Distance: George and Kathy - Honolulu, Hawaii, USA

    North: Lindsey - Amsterdam, the Netherlands

    East: George - Munich, Germany

    South: George, Kathy, Lindsey, and Ashley - Bridgetown, Barbados

    West: George and Kathy - Honolulu, Hawaii, USA


    Individual Records:

    George:
      Distance: Honolulu, Hawaii, USA (1977)   21.19N 157.48W 4507 miles
    North: London, England, UK (2000) 51.30N 0.07W 3866 miles
    East: Munich, Germany (1975) 48.08N 11.35E 4436 miles
    South: Bridgetown, Barbados (1998) 13.04N 59.30W 2340 miles
    West: Honolulu, Hawaii, USA (1977) 21.19N 157.48W 4507 miles

    Kathy:
      Distance: Honolulu, Hawaii, USA (1977)   21.19N 157.48W 4507 miles
    North: Montreal, Quebec, Canada (1976) 45.30N 73.34W 611 miles
    East: Bridgetown, Barbados (1998) 13.04N 59.30W 2340 miles
    South: Bridgetown, Barbados (1998) 13.04N 59.30W 2340 miles
    West: Honolulu, Hawaii, USA (1977) 21.19N 157.48W 4507 miles

    Lindsey:
      Distance: Paris, France (2000)   48.51N 2.20E 4041 miles
    North: Amsterdam, the Netherlands (2001) 52.21N 4.52E 4035 miles
    East: Amsterdam, the Netherlands (2001) 52.21N 4.52E 4035 miles
    South: Bridgetown, Barbados (1998) 13.04N 59.30W 2340 miles
    West: Las Vegas, Nevada, USA (1996) 36.12N 115.13W 1766 miles

    Ashley:
      Distance: Bridgetown, Barbados (1998)   13.04N 59.30W 2340 miles
    North: Toronto, Ontario, Canada (1994) 43.40N 79.22W 315 miles
    East: Bridgetown, Barbados (1998) 13.04N 59.30W 2340 miles
    South: Bridgetown, Barbados (1998) 13.04N 59.30W 2340 miles
    West: Las Vegas, Nevada, USA (1996) 36.12N 115.13W 1766 miles


    Official starting point for distance measures:
    Columbus, Ohio, USA -- 39.59N 82.59W
    Measures and locations found using: Indo.com

    Additional rules of the game:

  • East/West records measured from Columbus, OH as opposed to the meridian
  • Airport stops do not count

  • Webmaster    Top