• Home

    Information

  • News
  • Family History
  • General Info

  • Personal Pages

  • George
  • Kathy
  • Lindsey
  • Ashley

    Business

  • Family Businesses
  • The Gallery
  •  The Official Distance Travel Records, as held starting in 2006:

    Extended Family | Archives


    Distance: Ashley - Ushuaia, Argentina

    North: Lindsey, Ashley - Keflavik, Iceland

    East: George, Lindsey - Cairo, Egypt

    South: Ashley - Ushuaia, Argentina

    West: Lindsey - Avarua, Rarotonga, Cook Islands


    Individual Records:

    George:
      Distance: Cairo, Egypt (2006)   30.00N 31.17E 6039 miles
    North: London, England, UK (2000) 51.30N 0.07W 3866 miles
    East: Cairo, Egypt (2006) 30.00N 31.17E 6039 miles
    South: Buenos Aires, Argentina (2004) 34.20S 58.30W 5347 miles
    West: Honolulu, Hawaii, USA (1977) 21.19N 157.48W 4507 miles

    Kathy:
      Distance: Honolulu, Hawaii, USA (1977)   21.19N 157.48W 4507 miles
    North: Montreal, Quebec, Canada (1976) 45.30N 73.34W 611 miles
    East: Bridgetown, Barbados (1998) 13.04N 59.30W 2340 miles
    South: Bridgetown, Barbados (1998) 13.04N 59.30W 2340 miles
    West: Honolulu, Hawaii, USA (1977) 21.19N 157.48W 4507 miles

    Lindsey:
      Distance: Avarua, Rarotonga, Cook Islands (2004)   21.20S 159.76W 6491 miles
    North: Keflavik, Iceland (2006) 64.00N 22.34W 3594 miles
    East: Cairo, Egypt (2006) 30.00N 31.17E 6039 miles
    South: Avarua, Rarotonga, Cook Islands (2004) 21.20S 159.76W 6491 miles
    West: Avarua, Rarotonga, Cook Islands (2004) 21.20S 159.76W 6491 miles

    Ashley:
      Distance: Ushuaia, Argentina (2004)   34.20S 58.30W 6584 miles
    North: Keflavik, Iceland (2006) 64.00N 22.34W< 3594 miles
    East: Granada, Spain (2003) 37.13N 3.41W 4047 miles
    South: Ushuaia, Argentina (2004) 54.48S 58.30W 5347 miles
    West: Las Vegas, Nevada, USA (1996) 36.12N 115.13W 1766 miles


    Official starting point for distance measures:
    Columbus, Ohio, USA -- 39.59N 82.59W
    Measures and locations found using: Indo.com

    Additional rules of the game:

  • East/West records measured from Columbus, OH as opposed to the meridian
  • Airport stops do not count

     
  • Webmaster    Top